| No |
Legal services | Amount of fees,euro | |
| 34 | Filing of a trademark application | 40 | |
| 35 | Examination of a trademark application: | ||
| a) of an individual trademark: | |||
| - for one class of goods and services | 200 | ||
| - for each additional class of goods and services | 50 | ||
| b) of a collective mark: | |||
| - for one class of goods and services | 250 | ||
| - for each additional class of goods and services | 50 | ||
| 38 | Classification of goods and services, whether the classification as appeared in the application, is incorrect | 10 | |
| 39 | Filing an opposition to the provisional rejection of the application | 10 | |
| 40 | Registration and grant of a registration certificate: | ||
| - for an individual trademark for a period of 10 years | 250 | ||
| - for a collective mark for a period of 10 years | 500 | ||
| 41 | Renewal of a registration certificate for a period of 10 years: | ||
| a) of an individual trademark: | |||
| - for one class of goods and services | 250 | ||
| - for each additional class of goods and services | 50 | ||
| b) of a collective mark: | |||
| - for one class of goods and services | 400 | ||
| - for each additional class of goods and services | 50 | ||
| 42 | Grant of a 6 months grace period for the renewal of the registration certificate: | 50% of the renewal fee |
|
| - of an individual trademark | |||
| - of a collective mark | |||
| 43 | Withdrawal of an application by the applicant or cancellation of a trademark or appellation of origin registration at the owner’s request | 25 | |
| Withdrawal, by the applicant or owner, of an opposition filed against the examination decision | 15 | ||
| Withdrawal of an opposition filed against registration of a trademark by third parties | 15 | ||
| Withdrawal of an opposition filed against the provisional rejection of an application | 10 | ||
| 44 | Receipt, inspection, examination and transfer of the international application | 100 | |
| Other fees | |||
| 63 | Priority claiming in an application for registration of an intellectual property object | 100 | |
| 64 | Internal priority claiming in an application for registration of an intellectual property object | 10 | |
| 65 | Publication of an erratum/correction | 10 | |
| 66 | Entry of an amendment | 50 | |
| 67 | Registration of a license, assignment, franchise and pledge contract (including the entry of amendments in the Register): |
||
| for one intellectual property object | 200 | ||
| 68 | Entry of amendments in the registered contract or termination thereof | 100 | |
| 69 | Filing of an opposition and appeal: | ||
| opposition | 100 | ||
| appeal | 150 | ||
| 70 | Examination and registration of an intellectual property assessment document | 500 | |
| 71 | Examination of a request for recognition of a trademark as well-known | 750 | |
| 72 | Attestation of representatives in industrial property | 50 | |
| 73 | Registration and issue of a certificate of representative in industrial property | 50 | |
| 74 | Attestation of evaluators in intellectual property | 50 | |
| 75 | Registration and issue of a certificate of evaluator in intellectual property | 50 | |
| 76 | Extension of the time limit for the response to the examination notification, suspension of procedure (per month) | 20 | |
| 77 | Re-establishment of the unobserved time limit, per month | 50 | |
| 78 | Reinstatement of rights | 100 | |
| 79 | Registration of the collective mark Statute | 50 | |
| 80 | Registration and issue of titles of protections for industrial property objects in case of assessment of rights | 50 | |
| 81 | Issue of an official document of the type: copy, copy of the title of protection, certificate, priority act | 20 | |
| 82 | Consultation of the National Register: | ||
| without the issue of a legalized extract from the National Registerl | gratis | ||
| with the issue of a legalized extract from the National Register | 30 | ||
| 83 | Entry in the National Register of changes in the name of the company of the representatives in industrial property and/or in the mailing address | 10 | |
| 84 | Participation in the training courses \“Protection of Intellectual Property\” | 120 | |
| 85 | Participation in the training courses "Evaluation of Intellectual Property" | 240 | |
Note: