| No |
Legal services | Amount of fees,euro | |
| 45 | Filing of an industrial design application: | ||
| - for 1 design | 20 | ||
| - for each additional design, exceeding 1 in a multiple deposit | 2 | ||
| 46 | Substantive examination of an industrial design application: | ||
| - for 1 design | 50 | ||
| - for each additional design, exceeding 1 in a multiple deposit | 5 | ||
| 47 | Publication of an industrial design for each figure, in the standard space (8x8cm), exceeding 1 | 2 | |
| 48 | Postponement of an industrial design publication | 50 | |
| 49 | Withdrawal of the application | 25 | |
| 50 | Registration and issue of certificate of industrial design registration for a period of 5 years: |
||
| - for 1 design | 70 | ||
| - for each additional design, exceeding 1 in a multiple deposit | 5 | ||
| 51 | Renewal of the certificate of industrial design registration for a period of 5 years: |
||
| - for 1 design | 100 | ||
| - for each additional design, exceeding 1 in a multiple deposit | 10 | ||
| 52 | Grant of a 6 months grace period for the renewal of a certificate of industrial design registration: | 50% of the renewal fee |
|
| - for 1 design | |||
| - for each additional design, exceeding 1 in a multiple deposit | |||
| 53 | Refusal of rights on an industrial design according to the owner’s request | 50 | |
| 54 | Receipt, inspection, examination and transfer of an international application | 100 | |
| Other fees | |||
| 63 | Priority claiming in an application for registration of an intellectual property object | 100 | |
| 64 | Internal priority claiming in an application for registration of an intellectual property object | 10 | |
| 65 | Publication of an erratum/correction | 10 | |
| 66 | Entry of an amendment | 50 | |
| 67 | Registration of a license, assignment, franchise and pledge contract (including the entry of amendments in the Register): |
||
| for one intellectual property object | 200 | ||
| 68 | Entry of amendments in the registered contract or termination thereof | 100 | |
| 69 | Filing of an opposition and appeal: | ||
| opposition | 100 | ||
| appeal | 150 | ||
| 70 | Examination and registration of an intellectual property assessment document | 500 | |
| 71 | Examination of a request for recognition of a trademark as well-known | 750 | |
| 72 | Attestation of representatives in industrial property | 50 | |
| 73 | Registration and issue of a certificate of representative in industrial property | 50 | |
| 74 | Attestation of evaluators in intellectual property | 50 | |
| 75 | Registration and issue of a certificate of evaluator in intellectual property | 50 | |
| 76 | Extension of the time limit for the response to the examination notification, suspension of procedure (per month) | 20 | |
| 77 | Re-establishment of the unobserved time limit, per month | 50 | |
| 78 | Reinstatement of rights | 100 | |
| 79 | Registration of the collective mark Statute | 50 | |
| 80 | Registration and issue of titles of protections for industrial property objects in case of assessment of rights | 50 | |
| 81 | Issue of an official document of the type: copy, copy of the title of protection, certificate, priority act | 20 | |
| 82 | Consultation of the National Register: | ||
| without the issue of a legalized extract from the National Registerl | gratis | ||
| with the issue of a legalized extract from the National Register | 30 | ||
| 83 | Entry in the National Register of changes in the name of the company of the representatives in industrial property and/or in the mailing address | 10 | |
| 84 | Participation in the training courses \“Protection of Intellectual Property\” | 120 | |
| 85 | Participation in the training courses "Evaluation of Intellectual Property" | 240 | |
Note: